PCP Accounts 2008
This is our latest set of accounts and we supply it here not only to be transparent in our dealings but to show exactly how money is both raised and used. If you have any questions then please contact us.
| 2008 | Totals | 2007 | Totals | |
|---|---|---|---|---|
| Income | ||||
| Donation - Award for all | £5,000.00 | |||
| Donation - Portland Rotary | £400.00 | £150.00 | ||
| Sailing Fees | £100.00 | |||
| PCP Dinners Profit | £5,799.00 | £3,774.47 | ||
| Sundry Receipts | £5.95 | £3,008.75 | ||
| Book Sales | £2,871.00 | |||
| £9,075.95 | £12,033.22 | |||
| Expenditure | ||||
| IVY - Street Fayre | £200.00 | |||
| YOF sailing | £2,000.00 | |||
| Sponsorship | £700.00 | |||
| Students trip - RMCA | £1,000.00 | |||
| Grant - Portland Schools Music Association | £300.00 | |||
| Grant advice | £400.00 | |||
| Clean up day buffet | £255.90 | £300.00 | ||
| Paraademy insurance | £350.00 | |||
| Skate Park Project | £9,590.00 | |||
| Sailing or Youths | £500.00 | |||
| Haylands Preschool | £100.00 | |||
| Quarry trail | £1,000.00 | |||
| Drop in centre support | £150.00 | |||
| Equestrian donation | £250.00 | |||
| Business breakfast | £34.00 | |||
| Subscriptions | £135.13 | |||
| Advertising | £50.00 | |||
| Stationary & Postage | £84.40 | |||
| Accountancy | £52.88 | |||
| Sundries | £86.86 | |||
| £5,178.31 | £12,465.38 | |||
| Surplus/(Deficit) for the year | £3,897.64 | (£432.16) | ||
| Surplus bought forward | £6,902.07 | £7,334.23 | ||
| Surplus carried forward | £10,799.71 | £6,902.07 | ||
| Represeted by: | ||||
| Cash at bank | £10,599.71 | £6,902.07 | ||
| Payments and receipts in advance | £200.00 | |||
| £10,799.71 | £6,902.07 |








